About the company
LLC Agristar is the official dealer of John Deere agricultural equipment in Kharkiv, Luhansk and Poltava regions, as well as became an official dealer of Vaderstad equipment in 2018. AGRISTAR dealer network includes 5 service centers with spare parts warehouses and points of sales in its Areas of responsibilities.

Loan details
| Type of machinery | Currency | Down payment | Established annual interest rate for loans | |||
|---|---|---|---|---|---|---|
| Up to 12 mo. | 13-24 mo. | 25-36 mo. | 37-60 mo. | |||
All new John Deere machines | UAH | From 0% | 11.75% | 12.50% | 13.00 % | 13.50% |
USD, | 2.00% | 3.00% | 3.25% | 3.75% | ||
Machinery from the Väderstad, Grégoire Besson, and Monosem brands | UAH | 0% 20% 30% 50% | 13.15% 12.90% 12.75% 12.25% | 13.45% 13.30% 13.20% 12.85% | 13.60% 13.50% 13.40% 13.15% | 13.75% 13.65% 13.60% 13.45% |
Loan term | Up to 60 months | |||||
Fees | One-time disbursement fee — 1% One-time fee for collecting and verifying information in the relevant registers and bureaus — UAH 2,000 | |||||
Early loan repayment fee | Not applicable | |||||
Collateral | Equipment / property rights / guarantees of state and international organizations | |||||
Insurance | Not mandatory for financing up to EUR 750,000 | |||||
Repayment type | Interest – monthly | |||||
Decision period | Up to 10 business days | |||||
