About the company
Agroresurs is a company with fifteen years experience in the agricultural market of Ukraine. We offer our customers comprehensive services and special terms for the acquisition of sowing materials, plant protection tools, agricultural machinery and spares.

Loan details
| New machinery | Initial payment | Established annual interest rate for loans | ||||
|---|---|---|---|---|---|---|
New Holland, Tecnoma, OROS, FARESIN | 0%* 20% 30% 50% | Up to 12 months 7.00% 6.00% 5.25% 3.25% | 13-24 months 8.00% 7.25% 7.00% 5.50% | 25-36 months 8.50% 8.25% 7.75% 6.75% | 37-60 months 9,25 % 9,00 % 8,75 % 8,00 % | |
LEMKEN machinery, other machinery | 0%* 20% 30% 50% | 8.25% 7.50% 7.00% 5.75% | 8.75% 8.50% 8.25% 7.25% | 9.25% 9.00% 8.75% 8.00% | 9.75% 9.50% 9.25% 8.75% | |
Loan amount | From UAH 2,000,000 | |||||
Term | Up to 60 months | |||||
Fee | 1% of the loan amount for disbursement + UAH 2000 for extracts Under the "Affordable Loans 5-7-9" program, there is no fee for loan issuance | |||||
Insurance | Obligatory | |||||
Collateral | Machinery to be purchased | |||||
Repayment type | Interest – every month Principal – seasonal schedule | |||||
*No initial payment required for loans of up to EUR 250,000 (or the equivalent in UAH) with a term of up to 36 months, or where additional collateral is provided (equipment, real estate, deposit, motor vehicles).
