About the company
Ecotech Ukraine is a professional construction company and an integrator of energy-efficient solutions for enterprises and businesses.
Ecotech Ukraine has been operating in the solar energy market for over 11 years. During this time, we have implemented more than 2,100 projects and installed over 340 MW of capacity.
The company employs over 150 specialists who ensure a full cycle of services — from project development to maintenance and after-sales support. We operate throughout Ukraine (except temporarily occupied territories).
What we design and build:
Grid-tied and hybrid solar power plants for various operational scenarios
Energy storage systems tailored to business needs
Industrial energy storage and balancing systems for participation in the energy market
Integration of new generation facilities with existing ones using EMS software

Loan details
| Loan purpose | Currency | Initial payment | Established annual interest rate for loans | ||||
|---|---|---|---|---|---|---|---|
| Up to 12 mo. | Up to 24 mo. | 25-36 mo. | 37-60 mo. | ||||
Construction of solar power plants (SPPs) for own electricity consumption / Energy storage system (ESS) Repayment schedule — annuity | UAH | 0% 20% 30% 50% | 11.15% 10.40% 9.90% 8.20% | 13.00% 12.20% 11.95% 11.10% | 13.10% 12.85% 12.70% 12.15% | 13.50% 13.35% 13.25% 12.95% | |
Construction of solar power plants (SPPs) for own electricity consumption / Energy storage system (ESS) Repayment schedule — seasonal | UAH | 0% 20% 30% 50% | 12.25% 11.80% 11.50% 10.45% | 12.85% 12.60% 12.35% 11.70% | 13.15% 12.95% 12.80% 12.30% | 13.45% 13.30% 13.20% 12.90% | |
Loan term | Up to 60 mo. | ||||||
Disbursement fee | 1% of the loan amount | ||||||
Extracts fee | UAH 2000 | ||||||
Insurance | No mandatory insurance required up to EUR 750,000 | ||||||
Collateral | No collateral required up to EUR 250,000 Or secured by equipment / international guarantees / other collateral | ||||||
Repayment type | Annuity Seasonal schedule | ||||||
Additional capabilities | Cashback of up to 20% of the loan amount under EBRD programs Obtaining a loan in combination with the ‘Affordable Loans 5‑7‑9%’ programme | ||||||
Financing of green projects with support from international organizations
