About the company
EDS-Engineering LLC is a leading Ukrainian enterprise in the field of construction, modernization and reconstruction of energy facilities, contributing to ensuring the sustainability and reliability of energy supply.
EDS Ukraine is a holding company with horizontal integration, which allows you to have your own technologies and competencies in the development of projects, design, construction of energy facilities, production of electrical equipment, operation of energy facilities, construction of roads and real estate objects.

Loan details
| Type of equipment | Currency | Established annual interest rate for loans | |||
|---|---|---|---|---|---|
| Up to 12 mo. | Up to 24 mo. | 25–36 mo. | 37–60 mo. | ||
Group 1 – Charging Station | UAH | 6.75% | 10.25% | 11.75% | 12.75% |
EUR | 0.01% | 0.75% | 2.00% | 3.00% | |
Group 2 – Charging Station | UAH | 8.75% | 11.00% | 12.00% | 12.75% |
EUR | 0.01% | 1.50% | 2.25% | 3.25% | |
Solar power plants for self-use | UAH, | ||||
Fee | Disbursement fee — 1% of loan amount + UAH 2000 for account statements | ||||
Insurance | Charging Station – not required for financing up to EUR 750,000 Solar power – decided by the Credit Committee | ||||
Collateral | Charging Station – purchased equipment, state or international guarantees Solar power – equipment purchased / other collateral / no collateral | ||||
Repayment form | Charging Station
Solar power – annuity | ||||
