About the company
Makosh is among the TOP-3 largest importers of mineral fertilizers and foliar fertilizers in Ukraine. For more than 12 years, the company has been closely cooperating with leading global manufacturers to provide its clients with the best fertilizers, the best conditions, and the best prices.

Loan details
| Type of goods | Currency | Fixed annual interest rate for Clients | ||||
|---|---|---|---|---|---|---|
| up to 3 mo. | up to 4 mo. | up to 6 mo. | up to 9 mo. | up to 12 mo. | ||
Mineral fertilisers and foliar (leaf) fertilisers | UAH | 0.01% | 3.25% | 6.75% | 9.00% | 10.50% |
Term | from 3 to 12 months | |||||
Fee | 1% disbursement fee + UAH 2000 for statement | |||||
Early repayment fee | ✕ | |||||
Repayment method | % – monthly | |||||
