About the company
SANLARIX is one of the leading installers in Ukraine in the field of implementing solar power plants for businesses and is among the TOP 10 installers in Ukraine, as well as listed in the Forbes Next 250 ranking, which confirms our reputation as a reliable partner in the energy sector.

Loan details
| Loan purpose | Currency | Initial payment | Established annual interest rate for loans | ||||
|---|---|---|---|---|---|---|---|
| Up to 12 mo. | Up to 24 mo. | 25-36 mo. | 37-60 mo. | ||||
Construction of solar power plants (SPPs) for own electricity consumption / Energy storage system (ESS) Repayment schedule — annuity | UAH | 0% 20% 30% 50% | 8.25% 6.75% 5.50% 2.25% | 11.00% 10.25% 9.75% 8.00% | 12.00% 11.75% 11.25% 10.25% | 13.00% 12.75% 12.50% 12.00% | |
Construction of solar power plants (SPPs) for own electricity consumption / Energy storage system (ESS) Repayment schedule — seasonal | UAH | 0% 20% 30% 50% | 9.75% 8.75% 8.00% 5.75% | 11.50% 10.75% 10.25% 9.00% | 12.25% 11.75% 11.50% 10.25% | 12.75% 12.50% 12.25% 11.75% | |
Loan term | Up to 60 mo. | ||||||
Disbursement fee | 1% від суми а видачу кредиту + 2000 UAH за виписки Відсутня при фінансуванні під програму «Доступні кредити 5-7-9 %» | ||||||
Extracts fee | 1% від суми а видачу кредиту + 2000 UAH за виписки Відсутня при фінансуванні під програму «Доступні кредити 5-7-9 %» | ||||||
Insurance | No mandatory insurance required for amounts up to EUR 750,000 | ||||||
Collateral | Без застави до 250 000 EUR Або під заставу обладнання / міжнародні гарантії / іншу заставу | ||||||
Repayment type | Ануїтет або сезонний графік | ||||||
Additional capabilities | Отримання кешбеку до 20 % від суми кредиту за Програмою ЄБРР Отримання кредиту у поєднанні з програмою «Доступні кредити 5-7-9 %» | ||||||
Financing of green projects with support from international organizations.
