About the company
SANLARIX is one of the leading installers in Ukraine in the field of implementing solar power plants for businesses and is among the TOP 10 installers in Ukraine, as well as listed in the Forbes Next 250 ranking, which confirms our reputation as a reliable partner in the energy sector.

Loan details
| Loan purpose | Currency | Initial payment | Established annual interest rate for loans | |||
|---|---|---|---|---|---|---|
| Up to 12 mo. | Up to 24 mo. | 25-36 mo. | 37-60 mo. | |||
Construction of solar power plants (SPPs) for Repayment schedule — annuity | UAH | 0% 20% 30% 50% | 8.25% 6.75% 5.50% 2.25% | 11.00% 10.25% 9.75% 8.00% | 12.00% 11.75% 11.25% 10.25% | 13.00% 12.75% 12.50% 12.00% |
Construction of solar power plants (SPPs) for Repayment schedule — seasonal | UAH | 0% 20% 30% 50% | 9.75% 8.75% 8.00% 5.75% | 11.50% 10.75% 10.25% 9.00% | 12.25% 11.75% 11.50% 10.25% | 12.75% 12.50% 12.25% 11.75% |
One-off disbursement fee | 1% of the loan amount Not applicable when financing is provided under the “Affordable Loans 5–7–9%” programme | |||||
One-off statement fee | UAH 2,000 Not applicable when financing is provided under the “Affordable Loans 5–7–9%” programme | |||||
Insurance | No mandatory insurance required for amounts up to EUR 750,000 | |||||
Collateral | Up to EUR 250,000 without collateral Or purchased equipment / guarantees from international organisations / other assets | |||||
Repayment type | Annuity or seasonal repayment schedule | |||||
Additional capabilities | An EU cashback grant of at least 10% of the equipment cost excluding VAT Cashback of 20% or more under the EFSE lending programme with targeted grants Can be combined with the state programme “Affordable loans 5–7–9%” | |||||
Financing of green projects with support from international organizations.
