About the company
The company “Timac Agro Ukraine”, a part of the french roullier group, is engaged in research and development of innovative solutions in the field of agricultural crop nutrition.

Authorized dealers in Ukraine
AGROLINK SOLUTIONS LLC AGROROS LLC AGROSTAR YUG LLC AGRO EXPERT LLC GRAND LLC, Grand Agro Company Subsidiary GRAND AGRO COMPANY LLC GRANO DE ORO UKRAINE LLC | GRACEAGRO LLC ZAKAGRO LLC CHEMAGROSTANDARD LLC NOR-EST AGRO LLC PODILLIAAGROZAKHYST LLC ROZMAI AGRO LLC SPECTR-AGRO LLC TECHNOTORG-DON LLC | VOLYN-GRAIN-PRODUCT LLC ZAKHID AGROBUSINESS LLC AGROPARTNER XXI LLC CELTIC AGRO LLC BILOTSERKIVAGROBIZNES PE MULTI-AGRO-COM LLC ROSTOK-AGRO COMPANY PE FLORA LLC |
Loan details
| Products | Currency | Initial payment | Established annual interest rate for loans | |||
|---|---|---|---|---|---|---|
All tipes of products | UAH | From 0% | Up to 4 mo. 0.01% | Up to 6 mo. 4.40% | Up to 9 mo. 7.65% | Up to 12 mo. 9.25% |
Microgranulated, water-soluble, and liquid fertilizers and biostimulants | 0.01% | 0.01% | 3.30% | 5.95% | ||
All tipes of products | USD, | 0.01% | ||||
Loan amount | From UAH 300 000 | |||||
Term | Up to 12 month | |||||
Fee | Loan in UAH — 1% of the loan amount as an issuance fee + UAH 2,000 for statements Loan in USD, UER — 0% of the loan amount as an issuance fee + UAH 2,000 for statements | |||||
Early loan repayment fee | Not applicable | |||||
Collateral | Agricultural machinery, vehicles, equipment, real estate, deposits in ProCredit Bank, guarantees from governmental and international organizations | |||||
Repayment form | Interest – every month | |||||
