About the company
John Deere is the world leader in production of agricultural machinery, as well as one of the largest manufacturers of construction and forestry equipment. Integrity, Quality, Commitment and Innovation – those are not only the ideals the Company is striving for, it is part of the life of John Deere.

Loan details
| Type of machinery | Currency | Initial payment | Established annual interest rate for loans | |||
|---|---|---|---|---|---|---|
All new John Deere machines | UAH | From 0 % | Up to 12 months | 13-24 months | 25-36 months | 37-60 months |
11.75% | 12.50% | 13.00% | 13.50% | |||
USD, EUR | 2.00% | 3.00% | 3.25% | 3.75% | ||
Loan amount | From UAH 2,000,000 | |||||
Term | Up to 60 months | |||||
Fees | 1% of the loan amount for disbursement + UAH 2,000 for extracts | |||||
Early loan repayment fee | Not applicable | |||||
Collateral | Vehicles to be purchased | |||||
Insurance | – | |||||
Repayment type | Interest – every month | |||||
- Grace period on first principal payment of up to 11 months.
- Under the "Affordable Loans 5-7-9" programme, there is no fee for loan disbursement.
